| Plot | Type | Bedrooms | Sq. m. | Sq. Ft. | Price | Floorplans |
|---|---|---|---|---|---|---|
| 1 | G | 4 | 326 | 3511 | 595,000 | View |
| 2 | G | 4 | 326 | 3511 | 595,000 | View |
| 3 | G | 4 | 326 | 3511 | SOLD | |
| 4 | F | 4 | 249 | 2688 | 460,000 | View |
| 5 | F | 4 | 249 | 2688 | 460,000 | View |
| 6 | F | 4 | 249 | 2688 | 460,000 | View |
| 7 | H | 4 | 302 | 3259 | 558,000 | View |
| 8 | H | 4 | 302 | 3259 | 558,000 | View |
| 9 | H | 4 | 302 | 3259 | 558,000 | View |
| 10 | B1 | 5 | 419 | 4519 | SOLD | |
| 11 | B1 | 5 | 419 | 4519 | SOLD | |
| 12 | B1 | 5 | 419 | 4519 | SOLD | |
| 13 | B1 | 5 | 419 | 4519 | 799,000 | View |
| 14 | C | 4 | 243 | 2619 | 460,000 | View |
| 15 | E | 4 | 260 | 2800 | 479,000 | |
| 16 | A | 4 | 260 | 2800 | 479,000 | |
Plot only Prices
Plot 4 - £150,000
Plot 5 - £150,000
Plot 6 - £150,000
Plot 15 - £155,000
Plot 16 - £155,000